IESNA:LM-63-2002
[TEST] TR07-699
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/09/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T6 FLOOD REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70T/U/830
[LAMP] GE P-87; 70 MH; M139; T6; G12
[_OPTICS] T6 FLOOD REFLECTOR 20000272
[_OPTIONS] SPREAD LENS 05000102T - CLEAR MAIN LENS
[ISSUEDATE] 11/09/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 6200 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 0.00 0.00 0.00 0.00
0.00 0.00 1.00 1.50 1.50 2.50 3.00 3.00 3.50 3.50 3.50 3.50 3.50 3.00 2.50 2.50 1.50 1.00 0.50 0.00 0.00
0.00 0.50 1.00 2.00 2.50 3.50 5.00 6.00 7.00 7.50 7.50 7.50 7.50 6.50 5.50 4.00 3.50 2.50 1.00 0.00 0.00
0.00 0.50 1.50 2.50 4.00 6.00 9.00 11.50 17.50 21.00 21.00 20.00 16.50 12.00 9.50 6.50 4.50 3.00 1.50 0.00 0.00
0.00 0.50 1.50 2.50 6.00 10.00 23.00 50.50 82.00 103.00 103.50 99.50 73.50 42.00 20.00 10.50 6.50 3.50 1.50 1.00 0.00
0.00 0.00 2.00 3.50 8.50 24.00 77.50 194.00 339.50 433.50 437.50 415.50 292.00 145.50 54.50 17.50 9.00 4.50 2.50 1.00 0.00
0.00 0.50 2.00 4.50 11.00 53.00 199.00 501.50 910.50 1237.50 1269.50 1202.00 824.00 411.00 136.50 35.50 11.00 5.50 2.50 0.50 0.00
0.00 0.50 2.00 6.00 18.00 95.00 373.50 958.00 1886.00 2582.00 2661.00 2536.00 1735.00 765.00 252.50 56.00 11.50 6.50 3.00 0.50 0.00
0.00 0.00 2.50 6.50 24.50 126.50 492.50 1351.50 2619.50 3519.00 3625.50 3510.00 2490.00 1080.00 338.50 70.50 12.50 7.00 3.00 0.50 0.00
0.00 0.00 2.00 7.00 26.00 132.00 510.00 1387.00 2727.00 3626.00 3737.00 3626.00 2597.00 1104.00 352.00 73.00 13.00 7.00 3.00 0.00 0.00
0.00 0.00 2.50 6.50 24.50 126.50 492.50 1351.50 2619.50 3519.00 3625.50 3510.00 2490.00 1080.00 338.50 70.50 12.50 7.00 3.00 0.50 0.00
0.00 0.50 2.00 6.00 18.00 95.00 373.50 958.00 1886.00 2582.00 2661.00 2536.00 1735.00 765.00 252.50 56.00 11.50 6.50 3.00 0.50 0.00
0.00 0.50 2.00 4.50 11.00 53.00 199.00 501.50 910.50 1237.50 1269.50 1202.00 824.00 411.00 136.50 35.50 11.00 5.50 2.50 0.50 0.00
0.00 0.00 2.00 3.50 8.50 24.00 77.50 194.00 339.50 433.50 437.50 415.50 292.00 145.50 54.50 17.50 9.00 4.50 2.50 1.00 0.00
0.00 0.50 1.50 2.50 6.00 10.00 23.00 50.50 82.00 103.00 103.50 99.50 73.50 42.00 20.00 10.50 6.50 3.50 1.50 1.00 0.00
0.00 0.50 1.50 2.50 4.00 6.00 9.00 11.50 17.50 21.00 21.00 20.00 16.50 12.00 9.50 6.50 4.50 3.00 1.50 0.00 0.00
0.00 0.50 1.00 2.00 2.50 3.50 5.00 6.00 7.00 7.50 7.50 7.50 7.50 6.50 5.50 4.00 3.50 2.50 1.00 0.00 0.00
0.00 0.00 1.00 1.50 1.50 2.50 3.00 3.00 3.50 3.50 3.50 3.50 3.50 3.00 2.50 2.50 1.50 1.00 0.50 0.00 0.00
0.00 0.00 0.00 0.00 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
