IESNA:LM-63-2002
[TEST] TR07-735
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/16/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 IN-GROUND
[LUMINAIRE] I2.5 - MED BASE ED17 LAMP
[LAMPCAT] MHC70/U/M/4K
[LAMP] PHILIPS; 70 MH; M98/M143; ED17; MED
[_OPTICS] E17 FLOOD REFLECTOR 20000274T
[_OPTIONS] LINEAR SPREAD LENS - 05000103
[ISSUEDATE] 11/16/2007
[OTHER] ASYMMETRIC - NEMA 7 X 7
TILT=NONE
1 5500 1 21 21 2 1 0 0 0
1 1 70
-90 -85 -75 -65 -55 -45 -35 -25 -15 -5 0 5 15 25 35 45 55 65 75 85 90
-90 -85 -75 -65 -55 -45 -35 -25 -15 -5 0 5 15 25 35 45 55 65 75 85 90
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 1.50 1.50 1.50 1.50 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.50 1.50 1.50 0.00
0.00 1.50 2.00 2.50 2.50 3.50 4.50 5.50 6.50 7.00 7.00 7.00 6.00 5.50 4.50 4.00 3.00 2.50 2.00 1.50 0.00
0.00 1.00 2.00 3.00 5.50 11.00 17.50 27.00 35.50 40.50 40.50 40.50 35.50 26.00 18.00 11.50 5.50 3.00 2.00 1.50 0.00
0.00 1.00 2.00 5.00 17.00 38.50 71.50 114.50 156.00 176.00 176.50 173.50 147.50 103.00 66.00 38.00 14.50 5.50 2.50 1.00 0.00
0.00 1.00 2.50 9.50 40.50 108.00 186.50 304.50 411.00 463.50 465.00 458.50 391.00 276.00 166.50 101.50 31.00 9.50 3.50 1.50 0.00
0.00 1.00 3.50 17.00 73.50 224.50 379.50 630.00 848.00 936.50 938.50 912.50 774.50 542.50 314.50 180.50 52.50 16.50 4.00 1.50 0.00
0.00 1.00 3.50 27.00 104.00 343.00 606.00 991.00 1301.50 1464.00 1464.50 1433.00 1211.50 872.00 502.50 262.00 77.50 22.50 4.00 1.50 0.00
0.00 1.00 4.50 39.00 137.50 444.50 828.00 1317.50 1700.00 1825.00 1838.00 1791.00 1567.00 1133.50 665.50 324.50 99.50 26.50 4.50 1.50 0.00
0.00 1.00 5.00 46.50 158.00 498.50 966.00 1510.00 1951.00 2038.00 2047.00 1990.00 1768.00 1272.50 767.50 358.00 112.00 29.50 4.50 1.00 0.00
0.00 1.00 5.00 47.00 162.00 506.00 981.00 1529.00 1977.00 2064.00 2082.00 2012.00 1794.00 1284.00 771.00 364.00 114.00 30.00 5.00 1.00 0.00
0.00 1.00 5.00 46.50 158.00 498.50 966.00 1510.00 1951.00 2038.00 2047.00 1990.00 1768.00 1272.50 767.50 358.00 112.00 29.50 4.50 1.00 0.00
0.00 1.00 4.50 39.00 137.50 444.50 828.00 1317.50 1700.00 1825.00 1838.50 1791.00 1567.00 1133.50 665.50 324.50 99.50 26.50 4.50 1.50 0.00
0.00 1.00 3.50 27.00 104.00 343.00 606.00 991.00 1301.50 1464.00 1464.50 1433.00 1211.50 872.00 502.50 262.00 77.50 22.50 4.00 1.50 0.00
0.00 1.00 3.50 17.00 73.50 224.50 379.50 630.00 848.00 936.50 938.50 912.50 774.50 542.50 314.50 180.50 52.50 16.50 4.00 1.50 0.00
0.00 1.00 2.50 9.50 40.50 108.00 186.50 304.50 411.00 463.50 465.00 458.50 391.00 276.00 166.50 101.50 31.00 9.50 3.50 1.50 0.00
0.00 1.00 2.00 5.00 17.00 38.50 71.50 114.50 156.00 176.00 176.50 173.50 147.50 103.00 66.00 38.00 14.50 5.50 2.50 1.00 0.00
0.00 1.00 2.00 3.00 5.50 11.00 17.50 27.00 35.50 40.50 40.50 40.50 35.50 26.00 18.00 11.50 5.50 3.00 2.00 1.50 0.00
0.00 1.50 2.00 2.50 2.50 3.50 4.50 5.50 6.50 7.00 7.00 7.00 6.00 5.50 4.50 4.00 3.00 2.50 2.00 1.50 0.00
0.00 1.50 1.50 1.50 1.50 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.50 1.50 1.50 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

