IESNA:LM-63-2002
[TEST] TR07-708
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/13/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T4 NARROW FLOOD REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70/TC/830
[LAMP] GE P-69; 70 MH; M139; T4; G8.5
[_OPTICS] T4 NARROW FLOOD REFLECTOR 20000270T
[_OPTIONS] CLEAR MAIN LENS
[ISSUEDATE] 11/13/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 5440 1 21 21 2 1 0 0 0
1 1 70
-90 -85 -75 -65 -55 -45 -35 -25 -15 -5 0 5 15 25 35 45 55 65 75 85 90
-90 -85 -75 -65 -55 -45 -35 -25 -15 -5 0 5 15 25 35 45 55 65 75 85 90
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.00
0.00 0.50 1.00 1.00 1.00 2.00 2.00 2.00 2.00 2.00 2.50 2.00 2.00 2.00 2.00 2.00 1.00 1.00 1.00 0.50 0.00
0.00 1.00 1.00 1.00 2.00 2.00 3.00 3.50 3.50 4.50 4.50 4.50 4.00 4.50 3.50 3.00 2.00 2.00 1.00 0.50 0.00
0.00 0.50 1.00 2.00 2.50 3.50 5.00 6.50 9.00 9.50 10.00 9.50 8.50 7.00 5.00 4.00 3.00 2.00 1.00 1.00 0.00
0.00 0.50 1.00 2.00 3.00 5.50 10.50 20.50 30.00 37.50 39.50 37.50 27.00 15.00 8.00 6.00 4.00 3.00 2.00 0.50 0.00
0.00 1.00 2.00 3.00 4.50 10.50 28.00 99.50 325.50 532.50 590.50 508.00 320.00 68.50 19.00 7.50 5.00 3.00 2.00 0.50 0.00
0.00 1.00 2.00 3.50 7.00 22.00 91.50 529.50 1765.00 2047.00 2263.00 2030.00 1403.50 526.00 72.50 12.00 5.50 3.50 2.00 0.50 0.00
0.00 1.00 2.50 4.00 9.00 33.00 333.00 1599.00 2606.00 4049.50 4315.50 4036.00 2589.50 1417.50 197.50 19.00 6.00 3.00 2.00 0.50 0.00
0.00 1.00 3.00 4.50 10.50 43.00 530.00 1923.50 3640.00 7927.50 8332.50 7903.00 3747.50 1860.00 475.00 21.50 6.00 4.00 2.00 0.50 0.00
0.00 1.00 3.00 5.00 10.00 42.00 428.00 1761.00 3884.00 8407.00 8659.00 8437.00 4005.00 1916.00 533.00 23.00 6.00 4.00 2.00 1.00 0.00
0.00 1.00 3.00 4.50 10.50 43.00 530.00 1923.50 3640.00 7827.50 8332.50 7903.00 3747.50 1860.00 475.00 21.50 6.00 4.00 2.00 0.50 0.00
0.00 1.00 2.50 4.00 9.00 33.00 333.00 1599.00 2606.00 4079.50 4315.50 3986.00 2589.50 1417.50 197.50 19.00 6.00 3.00 2.00 0.50 0.00
0.00 1.00 2.00 3.50 7.00 22.00 91.50 529.50 1765.00 2087.00 2263.00 1995.00 1403.50 526.00 72.50 12.00 5.50 3.50 2.00 0.50 0.00
0.00 1.00 2.00 3.00 4.50 10.50 28.00 99.50 350.50 577.50 532.50 558.00 300.00 68.50 19.00 7.50 5.00 3.00 2.00 0.50 0.00
0.00 0.50 1.00 2.00 3.00 5.50 10.50 20.50 30.00 38.50 39.50 36.50 27.00 15.00 8.00 6.00 4.00 3.00 2.00 0.50 0.00
0.00 0.50 1.00 2.00 2.50 3.50 5.00 6.50 9.00 9.50 10.50 9.50 8.50 7.00 5.00 4.00 3.00 2.00 1.00 1.00 0.00
0.00 1.00 1.00 1.00 2.00 2.00 3.00 3.50 3.50 4.50 4.50 4.50 4.00 4.50 3.50 3.00 2.00 2.00 1.00 0.50 0.00
0.00 0.50 1.00 1.00 1.00 2.00 2.00 2.00 2.00 2.00 2.00 2.50 2.00 2.00 2.00 2.00 1.00 1.00 1.00 0.50 0.00
0.00 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

