IESNA:LM-63-2002
[TEST] TR07-686
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/08/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T6 NARROW FLOOD REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70T/U/830
[LAMP] GE P-87; 70 MH; M139; T6; G12
[_OPTICS] T6 NARROW FLOOD REFLECTOR 20000271T
[_OPTIONS] CLEAR MAIN LENS
[ISSUEDATE] 11/08/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 6200 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 1.00 1.00 1.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.00 1.00 0.00
0.00 1.00 2.00 2.00 3.00 3.00 3.50 4.00 4.00 4.00 4.00 4.00 4.00 3.00 3.00 3.00 3.00 2.50 2.00 1.00 0.00
0.00 1.00 2.00 3.00 3.50 4.00 4.50 5.00 5.00 5.00 5.50 5.50 5.00 5.00 4.50 4.00 3.50 3.00 2.50 2.00 0.00
0.00 1.50 3.00 4.00 4.00 5.00 5.50 6.50 7.50 8.50 8.50 8.50 8.00 7.00 5.50 5.50 4.00 3.50 3.00 2.00 0.00
0.00 1.50 3.00 3.50 5.00 6.00 8.00 13.50 21.00 27.50 29.50 30.00 23.00 16.00 9.00 7.00 4.50 3.50 3.00 2.00 0.00
0.00 2.00 3.00 4.00 5.00 7.00 16.00 42.00 108.50 186.50 200.50 217.50 121.50 43.00 18.00 8.50 5.50 4.50 3.50 2.50 0.00
0.00 2.00 3.00 4.00 6.00 11.00 39.00 206.00 640.50 1206.50 1422.50 1322.50 843.00 236.50 48.50 16.00 6.50 4.00 3.00 2.50 0.00
0.00 1.50 3.00 4.50 7.00 17.50 79.50 642.00 2173.00 3864.50 4328.50 3874.50 1900.00 778.50 146.00 23.50 7.50 4.00 3.00 2.50 0.00
0.00 0.50 3.00 5.00 7.50 20.50 182.50 1285.50 3987.00 12509.50 13780.50 11739.50 4035.50 1396.00 222.00 32.00 8.00 4.00 3.00 2.00 0.00
0.00 0.00 4.00 5.00 8.00 20.00 219.00 1557.00 4642.00 13938.00 15395.00 13318.00 4802.00 1437.00 228.00 34.00 8.00 5.00 3.00 2.00 0.00
0.00 0.50 3.00 5.00 7.50 20.50 182.50 1285.50 3987.00 12509.50 13780.50 11739.50 4035.50 1396.00 222.00 32.00 8.00 4.00 3.00 2.00 0.00
0.00 1.50 3.00 4.50 7.00 17.50 79.50 642.00 2173.00 3864.50 4328.50 3874.50 1900.00 778.50 146.00 23.50 7.50 4.00 3.00 2.50 0.00
0.00 2.00 3.00 4.00 6.00 11.00 39.00 206.00 640.50 1206.50 1422.50 1322.50 843.00 236.50 48.50 16.00 6.50 4.00 3.00 2.50 0.00
0.00 2.00 3.00 4.00 5.00 7.00 16.00 42.00 108.50 186.50 200.50 217.50 121.50 43.00 18.00 8.50 5.50 4.50 3.50 2.50 0.00
0.00 1.50 3.00 3.50 5.00 6.00 8.00 13.50 21.00 27.50 29.50 30.00 23.00 16.00 9.00 7.00 4.50 3.50 3.00 2.00 0.00
0.00 1.50 3.00 4.00 4.00 5.00 5.50 6.50 7.50 8.50 8.50 8.50 8.00 7.00 5.50 5.50 4.00 3.50 3.00 2.00 0.00
0.00 1.00 2.00 3.00 3.50 4.00 4.50 5.00 5.00 5.00 5.50 5.50 5.00 5.00 4.50 4.00 3.50 3.00 2.50 2.00 0.00
0.00 1.00 2.00 2.00 3.00 3.00 3.50 4.00 4.00 4.00 4.00 4.00 4.00 3.00 3.00 3.00 3.00 2.50 2.00 1.00 0.00
0.00 1.00 1.00 1.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.00 1.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

