IESNA:LM-63-2002
[TEST] TR07-737
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/15/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 IN-GROUND
[LUMINAIRE] I2.5 - MED BASE ED17 LAMP
[LAMPCAT] MHC70/U/M/4K
[LAMP] PHILIPS; 70 MH; M98/M143; ED17; MED
[_OPTICS] E17 FLOOD REFLECTOR 20000274T
[_OPTIONS] SPREAD LENS - 05000102
[ISSUEDATE] 11/15/2007
[OTHER] ASYMMETRIC - NEMA 7 X 7
TILT=NONE
1 5500 1 21 21 2 1 0 0 0
1 1 70
-90 -85 -75 -65 -55 -45 -35 -25 -15 -5 0 5 15 25 35 45 55 65 75 85 90
-90 -85 -75 -65 -55 -45 -35 -25 -15 -5 0 5 15 25 35 45 55 65 75 85 90
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 1.00 1.00 1.00 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.00 1.00 0.50 0.00
0.00 1.00 1.50 2.00 3.00 3.50 4.50 5.00 6.50 6.50 6.50 6.50 6.50 5.00 4.50 3.50 3.00 2.00 1.50 0.50 0.00
0.00 0.50 1.50 3.00 5.50 11.00 22.00 36.00 46.50 52.00 52.50 52.00 47.50 36.50 22.50 10.50 6.00 3.50 2.00 1.00 0.00
0.00 0.50 2.50 5.50 17.50 47.00 86.00 134.50 173.00 187.00 187.50 185.00 165.00 124.50 79.50 44.50 16.00 5.50 2.50 1.00 0.00
0.00 0.50 3.50 10.50 49.00 117.00 207.00 315.00 402.00 453.50 457.50 448.00 391.00 295.50 191.00 108.50 46.00 10.50 3.50 1.00 0.00
0.00 1.00 4.50 23.50 92.50 212.50 383.00 610.00 804.00 904.50 911.00 888.50 758.50 553.00 336.50 187.00 78.00 20.50 4.00 1.00 0.00
0.00 1.00 4.50 38.50 138.50 338.00 626.50 993.00 1296.50 1443.00 1449.50 1420.00 1228.50 899.00 550.00 290.50 114.00 33.50 4.50 1.50 0.00
0.00 1.50 6.00 54.50 186.00 457.50 868.00 1353.00 1703.50 1838.50 1842.50 1805.00 1603.50 1208.50 741.50 379.00 146.00 43.50 4.50 1.50 0.00
0.00 1.50 7.00 63.00 206.00 523.00 1002.00 1539.50 1903.50 2034.00 2034.00 1982.00 1786.00 1380.50 857.00 430.00 160.50 49.00 5.00 1.00 0.00
0.00 1.00 7.00 63.00 209.00 534.00 1022.00 1568.00 1934.00 2044.00 2056.00 2033.00 1812.00 1404.00 870.00 437.00 162.00 50.00 5.00 1.00 0.00
0.00 1.50 7.00 63.00 206.00 523.00 1002.00 1539.50 1903.50 2032.00 2034.00 1982.00 1786.00 1380.50 857.00 430.00 160.50 49.00 5.00 1.00 0.00
0.00 1.50 6.00 54.50 186.00 457.50 868.00 1353.00 1703.50 1838.50 1842.50 1805.00 1603.50 1208.50 741.50 379.00 146.00 43.50 4.50 1.50 0.00
0.00 1.00 4.50 38.50 138.50 338.00 626.50 993.00 1296.50 1443.00 1449.50 1420.00 1228.50 899.00 550.00 290.50 114.00 33.50 4.50 1.50 0.00
0.00 1.00 4.50 23.50 92.50 212.50 383.00 610.00 804.00 904.50 911.00 888.50 758.50 553.00 336.50 187.00 78.00 20.50 4.00 1.00 0.00
0.00 0.50 3.50 10.50 49.00 117.00 207.00 315.00 402.00 453.50 457.50 448.00 391.00 295.50 191.00 108.50 46.00 10.50 3.50 1.00 0.00
0.00 0.50 2.50 5.50 17.50 47.00 86.00 134.50 173.00 187.00 187.50 185.00 165.00 124.50 79.50 44.50 16.00 5.50 2.50 1.00 0.00
0.00 0.50 1.50 3.00 5.50 11.00 22.00 36.00 46.50 52.00 52.50 52.00 47.50 36.50 22.50 10.50 6.00 3.50 2.00 1.00 0.00
0.00 1.00 1.50 2.00 3.00 3.50 4.50 5.00 6.50 6.50 6.50 6.50 6.50 5.00 4.50 3.50 3.00 2.00 1.50 0.50 0.00
0.00 1.00 1.00 1.00 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.00 1.00 0.50 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

