IESNA:LM-63-2002
[TEST] TR07-697
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/12/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T6 NARROW FLOOD REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70T/U/830
[LAMP] GE P-87; 70 MH; M139; T6; G12
[_OPTICS] T6 NARROW FLOOD REFLECTOR 20000271T
[_OPTIONS] LINEAR SPREAD LENS 05000103 - CLEAR MAIN LENS
[ISSUEDATE] 11/12/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 6200 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.50 0.50 0.50 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 0.50 0.00 0.00
0.00 0.50 1.00 1.50 1.50 2.00 2.00 2.00 2.50 2.50 2.50 2.50 2.50 2.50 2.00 1.50 1.50 1.00 1.00 0.00 0.00
0.00 0.50 1.00 2.00 2.00 3.00 3.50 4.00 4.50 4.50 4.50 4.50 4.50 4.00 4.00 3.00 2.50 1.50 1.00 0.50 0.00
0.00 1.00 1.50 2.00 3.50 4.50 5.50 8.00 10.00 12.00 12.00 11.50 10.00 7.50 6.00 5.00 3.50 2.50 1.50 0.50 0.00
0.00 0.50 2.00 3.00 5.00 6.50 14.50 26.00 39.50 46.50 46.50 44.50 37.50 24.50 13.50 7.00 5.00 3.00 1.50 1.00 0.00
0.00 1.00 2.00 4.00 6.50 16.50 44.50 99.50 146.50 173.00 175.50 170.00 137.00 84.00 37.50 14.00 7.00 4.50 2.50 1.00 0.00
0.00 1.00 3.00 5.00 8.00 43.00 158.50 363.00 616.00 827.00 853.50 835.50 601.00 348.50 130.00 32.50 9.00 5.50 2.50 1.00 0.00
0.00 1.00 3.50 6.00 13.50 97.00 419.00 1037.50 1851.50 2502.00 2534.50 2433.50 1786.00 919.00 343.50 66.50 11.00 6.50 3.50 1.00 0.00
0.00 0.50 3.00 6.50 19.00 184.50 919.50 2695.50 4675.00 5894.00 6023.50 5777.50 4504.00 2301.50 668.50 100.00 13.00 7.00 3.50 1.00 0.00
0.00 1.00 3.00 6.00 20.00 203.00 1001.00 3021.00 5273.00 6655.00 6720.00 6526.00 5098.00 2650.00 732.00 108.00 13.00 7.00 4.00 1.00 0.00
0.00 0.50 3.00 6.50 19.00 184.50 919.50 2695.50 4675.00 5894.00 6023.50 5777.50 4504.00 2301.50 668.50 100.00 13.00 7.00 3.50 1.00 0.00
0.00 1.00 3.50 6.00 13.50 97.00 419.00 1037.50 1851.50 2502.00 2534.50 2433.50 1786.00 919.00 343.50 66.50 11.00 6.50 3.50 1.00 0.00
0.00 1.00 3.00 5.00 8.00 43.00 158.50 363.00 616.00 827.00 853.50 835.50 601.00 348.50 130.00 32.50 9.00 5.50 2.50 1.00 0.00
0.00 1.00 2.00 4.00 6.50 16.50 44.50 99.50 146.50 173.00 175.50 170.00 137.00 84.00 37.50 14.00 7.00 4.50 2.50 1.00 0.00
0.00 0.50 2.00 3.00 5.00 6.50 14.50 26.00 39.50 46.50 46.50 44.50 37.50 24.50 13.50 7.00 5.00 3.00 1.50 1.00 0.00
0.00 1.00 1.50 2.00 3.50 4.50 5.50 8.00 10.00 12.00 12.00 11.50 10.00 7.50 6.00 5.00 3.50 2.50 1.50 0.50 0.00
0.00 0.50 1.00 2.00 2.00 3.00 3.50 4.00 4.50 4.50 4.50 4.50 4.50 4.00 4.00 3.00 2.50 1.50 1.00 0.50 0.00
0.00 0.50 1.00 1.50 1.50 2.00 2.00 2.00 2.50 2.50 2.50 2.50 2.50 2.50 2.00 1.50 1.50 1.00 1.00 0.00 0.00
0.00 0.00 0.50 0.50 0.50 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 0.50 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

