IESNA:LM-63-2002
[TEST] TR07-736
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/16/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 IN-GROUND
[LUMINAIRE] I2.5 - MED BASE ED17 LAMP
[LAMPCAT] MHC70/U/M/4K
[LAMP] PHILIPS; 70 MH; M98/M143; ED17; MED
[_OPTICS] E17 SPOT REFLECTOR 20000273T
[_OPTIONS] LINEAR SPREAD LENS 05000103 - CLEAR MAIN LENS
[ISSUEDATE] 11/16/2007
[OTHER] ASYMMETRIC - NEMA 7 X 7
TILT=NONE
1 5500 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00
0.00 1.00 1.00 2.00 2.00 3.00 3.00 4.00 4.50 5.00 5.00 5.00 4.00 4.00 3.00 3.00 2.00 1.50 1.00 1.00 0.00
0.00 1.00 1.00 2.00 3.50 6.50 12.00 18.00 24.00 27.50 27.50 27.50 23.50 18.00 11.50 6.50 4.00 3.00 1.50 1.00 0.00
0.00 1.00 2.00 3.50 10.50 28.50 59.50 118.00 179.50 198.00 197.50 197.00 166.50 109.00 56.00 25.50 8.50 4.00 2.00 0.50 0.00
0.00 1.00 2.00 6.50 29.50 105.50 191.50 279.50 394.50 509.50 509.00 472.50 383.00 250.50 162.00 89.00 22.50 6.00 2.50 1.00 0.00
0.00 1.00 2.50 15.00 56.50 176.00 246.00 413.50 464.50 371.00 365.00 357.00 405.00 338.50 190.00 138.00 39.00 11.00 3.00 1.00 0.00
0.00 1.00 3.00 24.50 82.00 210.50 342.50 521.00 506.00 489.00 504.50 476.50 446.00 473.00 272.00 173.00 58.50 16.50 3.00 1.00 0.00
0.00 1.00 4.00 32.00 117.00 259.00 593.00 604.00 616.50 633.50 655.50 654.00 603.00 576.00 418.50 206.00 79.00 20.50 4.00 1.00 0.00
0.00 1.00 6.00 50.00 157.00 403.50 1308.50 2788.00 2931.50 3629.50 3879.00 3101.00 3093.50 2561.50 975.00 287.00 101.50 29.50 4.00 1.00 0.00
0.00 1.00 6.00 63.00 131.00 455.00 1929.00 6157.00 5754.00 8051.00 8585.00 6068.00 6602.00 5354.00 1374.00 322.00 105.00 36.00 4.00 1.00 0.00
0.00 1.00 6.00 50.00 157.00 403.50 1308.50 2788.00 2931.50 3629.50 3879.00 3101.00 3093.50 2561.50 975.00 287.00 101.50 29.50 4.00 1.00 0.00
0.00 1.00 4.00 32.00 117.00 259.00 593.00 604.00 616.50 633.50 655.50 654.00 603.00 576.00 418.50 206.00 79.00 20.50 4.00 1.00 0.00
0.00 1.00 3.00 24.50 82.00 210.50 342.50 521.00 506.00 489.00 504.50 476.50 446.00 473.00 272.00 173.00 58.50 16.50 3.00 1.00 0.00
0.00 1.00 2.50 15.00 56.50 176.00 246.00 413.50 464.50 371.00 365.00 357.00 405.00 338.50 190.00 138.00 39.00 11.00 3.00 1.00 0.00
0.00 1.00 2.00 6.50 29.50 105.50 191.50 279.50 394.50 509.50 509.00 472.50 383.00 250.50 162.00 89.00 22.50 6.00 2.50 1.00 0.00
0.00 1.00 2.00 3.50 10.50 28.50 59.50 118.00 179.50 198.00 197.50 197.00 166.50 109.00 56.00 25.50 8.50 4.00 2.00 0.50 0.00
0.00 1.00 1.00 2.00 3.50 6.50 12.00 18.00 24.00 27.50 27.50 27.50 23.50 18.00 11.50 6.50 4.00 3.00 1.50 1.00 0.00
0.00 1.00 1.00 2.00 2.00 3.00 3.00 4.00 4.50 5.00 5.00 5.00 4.00 4.00 3.00 3.00 2.00 1.50 1.00 1.00 0.00
0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

