IESNA:LM-63-2002
[TEST] TR07-707
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/12/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T4 FLOOD REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70/TC/830
[LAMP] GE P-69; 70 MH; M139; T4; G8.5
[_OPTICS] T4 FLOOD REFLECTOR 20000272
[_OPTIONS] CLEAR MAIN LENS
[ISSUEDATE] 11/12/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 5440 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.50 0.50 0.50 0.50 0.50 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 0.50 0.50 0.50 0.00
0.00 0.50 1.00 1.00 1.50 1.50 2.00 2.00 2.50 2.50 2.50 2.50 2.50 2.00 2.00 1.50 1.50 1.00 0.50 0.50 0.00
0.00 0.50 1.00 1.50 2.00 3.00 4.00 4.50 5.50 6.00 6.00 6.00 6.00 4.50 4.00 3.00 2.00 1.50 1.00 0.50 0.00
0.00 1.00 1.50 2.00 3.50 5.00 8.00 11.50 16.00 19.00 19.50 19.00 15.50 11.50 8.50 5.50 4.00 2.00 1.50 0.50 0.00
0.00 1.00 2.00 3.50 5.00 9.00 19.00 42.00 78.00 108.50 109.00 101.50 65.00 33.00 17.00 10.00 6.50 3.50 2.00 1.00 0.00
0.00 1.00 2.50 4.50 7.50 17.00 70.50 207.50 423.50 551.50 548.00 512.50 337.00 130.50 42.00 17.50 9.00 5.50 2.50 1.00 0.00
0.00 1.00 3.50 5.00 9.50 37.00 205.00 671.00 1205.00 1525.50 1543.50 1501.00 1059.00 455.50 119.50 28.50 12.00 6.50 3.50 1.00 0.00
0.00 1.00 3.50 6.00 12.00 74.00 464.50 1350.50 2176.50 2733.00 2814.50 2746.00 2113.00 1003.00 227.00 41.00 13.50 7.50 3.50 1.00 0.00
0.00 1.00 3.50 6.50 12.50 102.00 685.50 1826.50 2918.50 3985.00 4126.50 3968.00 2876.00 1515.50 320.50 49.00 14.00 7.50 4.00 1.00 0.00
0.00 1.00 3.00 7.00 13.00 105.00 724.00 1883.00 3038.00 4212.00 4333.00 4196.00 3048.00 1588.00 338.00 51.00 14.00 8.00 4.00 1.00 0.00
0.00 1.00 3.50 6.50 12.50 102.00 685.50 1826.50 2918.50 3985.00 4126.50 3968.00 2876.00 1515.50 320.50 49.00 14.00 7.50 4.00 1.00 0.00
0.00 1.00 3.50 6.00 12.00 74.00 464.50 1350.50 2176.50 2733.00 2814.50 2746.00 2113.00 1003.00 227.00 41.00 13.50 7.50 3.50 1.00 0.00
0.00 1.00 3.50 5.00 9.50 37.00 205.00 671.00 1205.00 1525.50 1543.50 1501.00 1059.00 455.50 119.50 28.50 12.00 6.50 3.50 1.00 0.00
0.00 1.00 2.50 4.50 7.50 17.00 70.50 207.50 423.50 551.50 548.00 512.50 337.00 130.50 42.00 17.50 9.00 5.50 2.50 1.00 0.00
0.00 1.00 2.00 3.50 5.00 9.00 19.00 42.00 78.00 108.50 109.00 101.50 65.00 33.00 17.00 10.00 6.50 3.50 2.00 1.00 0.00
0.00 1.00 1.50 2.00 3.50 5.00 8.00 11.50 16.00 19.00 19.50 19.00 15.50 11.50 8.50 5.50 4.00 2.00 1.50 0.50 0.00
0.00 0.50 1.00 1.50 2.00 3.00 4.00 4.50 5.50 6.00 6.00 6.00 6.00 4.50 4.00 3.00 2.00 1.50 1.00 0.50 0.00
0.00 0.50 1.00 1.00 1.50 1.50 2.00 2.00 2.50 2.50 2.50 2.50 2.50 2.00 2.00 1.50 1.50 1.00 0.50 0.50 0.00
0.00 0.50 0.50 0.50 0.50 0.50 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 0.50 0.50 0.50 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

