IESNA:LM-63-2002
[TEST] TR07-700
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/12/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T6 NARROW FLOOD REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70T/U/830
[LAMP] GE P-87; 70 MH; M139; T6; G12
[_OPTICS] T6 NARROW FLOOD REFLECTOR 20000271T
[_OPTIONS] SPREAD LENS 05000102T - CLEAR MAIN LENS
[ISSUEDATE] 11/12/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 6200 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.00
0.00 1.00 1.00 1.50 2.00 2.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 2.50 2.00 1.50 1.50 1.00 0.00 0.00
0.00 0.50 1.50 2.00 3.00 4.00 4.50 6.00 6.50 7.00 7.00 7.00 7.00 6.00 5.00 4.00 3.00 2.00 1.50 1.00 0.00
0.00 1.00 1.50 3.00 4.50 6.00 8.50 11.50 17.00 20.00 20.00 19.50 16.00 11.00 8.50 6.50 4.00 2.50 1.50 0.50 0.00
0.00 1.00 2.00 3.50 6.00 8.50 20.50 46.00 77.50 99.00 101.00 98.00 72.00 40.50 18.50 9.00 6.00 3.50 1.50 1.00 0.00
0.00 0.50 2.00 4.50 8.00 21.00 72.00 191.50 334.50 432.00 442.00 421.50 309.00 159.50 55.00 17.00 8.00 4.50 2.50 1.00 0.00
0.00 1.00 2.50 4.50 9.50 48.50 201.00 525.50 1024.00 1399.50 1438.00 1380.00 964.00 472.50 160.00 35.50 10.00 5.50 2.50 1.00 0.00
0.00 1.00 2.50 6.00 14.50 89.00 387.50 1117.00 2516.50 3517.50 3587.50 3406.50 2322.00 946.00 299.00 57.50 11.50 6.00 3.00 1.00 0.00
0.00 0.50 3.00 6.50 19.00 117.50 526.50 1654.00 3778.50 5327.00 5438.00 5174.00 3519.50 1401.50 414.00 76.00 13.00 6.50 3.00 1.00 0.00
0.00 0.00 3.00 6.00 20.00 121.00 546.00 1730.00 3992.00 5577.00 5680.00 5392.00 3687.00 1480.00 428.00 80.00 13.00 7.00 3.00 1.00 0.00
0.00 0.50 3.00 6.50 19.00 117.50 526.50 1654.00 3778.50 5327.00 5438.00 5174.00 3519.50 1401.50 414.00 76.00 13.00 6.50 3.00 1.00 0.00
0.00 1.00 2.50 6.00 14.50 89.00 387.50 1117.00 2516.50 3517.50 3587.50 3406.50 2322.00 946.00 299.00 57.50 11.50 6.00 3.00 1.00 0.00
0.00 1.00 2.50 4.50 9.50 48.50 201.00 525.50 1024.00 1399.50 1438.00 1380.00 964.00 472.50 160.00 35.50 10.00 5.50 2.50 1.00 0.00
0.00 0.50 2.00 4.50 8.00 21.00 72.00 191.50 334.50 432.00 442.00 421.50 309.00 159.50 55.00 17.00 8.00 4.50 2.50 1.00 0.00
0.00 1.00 2.00 3.50 6.00 8.50 20.50 46.00 77.50 99.00 101.00 98.00 72.00 40.50 18.50 9.00 6.00 3.50 1.50 1.00 0.00
0.00 1.00 1.50 3.00 4.50 6.00 8.50 11.50 17.00 20.00 20.00 19.50 16.00 11.00 8.50 6.50 4.00 2.50 1.50 0.50 0.00
0.00 0.50 1.50 2.00 3.00 4.00 4.50 6.00 6.50 7.00 7.00 7.00 7.00 6.00 5.00 4.00 3.00 2.00 1.50 1.00 0.00
0.00 1.00 1.00 1.50 2.00 2.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 2.50 2.00 1.50 1.50 1.00 0.00 0.00
0.00 0.00 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

