IESNA:LM-63-2002
[TEST] TR07-687
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/07/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T6 SPOT REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70T/U/830
[LAMP] GE P-87; 70 MH; M139; T6; G12
[_OPTICS] T6 SPOT REFLECTOR
[_OPTIONS] NO SECOND LENS
[ISSUEDATE] 11/021/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 6200 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.50 0.50 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.50 1.00 1.50 1.50 1.50 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.00 1.00 1.00 0.50 0.00 0.00
0.00 0.00 1.00 1.50 2.00 2.00 2.50 3.00 3.00 3.00 3.00 3.00 3.00 2.00 2.00 2.00 2.00 1.00 1.00 0.00 0.00
0.00 1.00 1.50 2.00 2.50 3.00 3.50 4.50 5.50 6.00 6.00 5.50 5.00 4.00 3.50 2.50 2.00 1.50 1.00 0.00 0.00
0.00 0.50 1.00 2.00 3.00 4.50 7.00 12.50 18.50 21.50 22.50 21.50 15.50 9.00 5.00 4.00 2.50 1.50 1.00 0.50 0.00
0.00 1.00 2.00 2.00 3.50 7.50 18.00 38.00 60.00 86.00 85.50 77.00 48.50 19.50 10.00 5.00 3.50 1.50 1.00 0.50 0.00
0.00 1.00 2.00 3.00 4.50 14.00 38.50 72.50 191.00 436.50 478.00 440.50 179.00 82.00 22.00 6.50 3.50 2.50 1.00 0.50 0.00
0.00 1.00 2.00 3.00 6.50 23.50 59.00 201.50 660.00 2505.00 3037.50 2484.00 993.50 165.50 46.50 9.50 4.00 2.00 1.00 0.50 0.00
0.00 1.00 2.00 3.00 7.00 27.50 71.50 413.50 2107.00 18109.50 28778.50 18691.50 3081.50 455.00 67.00 11.50 4.00 2.00 1.00 0.50 0.00
0.00 1.00 2.00 4.00 7.00 23.00 69.00 448.00 2441.00 27391.00 42470.00 28867.00 3779.00 557.00 76.00 12.00 4.00 3.00 1.00 1.00 0.00
0.00 1.00 2.00 3.00 7.00 27.50 71.50 413.50 2107.00 18109.50 28778.50 18691.50 3081.50 455.00 67.00 11.50 4.00 2.00 1.00 0.50 0.00
0.00 1.00 2.00 3.00 6.50 23.50 59.00 201.50 660.00 2505.00 3037.50 2484.00 993.50 165.50 46.50 9.50 4.00 2.00 1.00 0.50 0.00
0.00 1.00 2.00 3.00 4.50 14.00 38.50 72.50 191.00 436.50 478.00 440.50 179.00 82.00 22.00 6.50 3.50 2.50 1.00 0.50 0.00
0.00 1.00 2.00 2.00 3.50 7.50 18.00 38.00 60.00 86.00 85.50 77.00 48.50 19.50 10.00 5.00 3.50 1.50 1.00 0.50 0.00
0.00 0.50 1.00 2.00 3.00 4.50 7.00 12.50 18.50 21.50 22.50 21.50 15.50 9.00 5.00 4.00 2.50 1.50 1.00 0.50 0.00
0.00 1.00 1.50 2.00 2.50 3.00 3.50 4.50 5.50 6.00 6.00 5.50 5.00 4.00 3.50 2.50 2.00 1.50 1.00 0.00 0.00
0.00 0.00 1.00 1.50 2.00 2.00 2.50 3.00 3.00 3.00 3.00 3.00 3.00 2.00 2.00 2.00 2.00 1.00 1.00 0.00 0.00
0.00 0.00 0.50 1.00 1.50 1.50 1.50 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.00 1.00 1.00 0.50 0.00 0.00
0.00 0.00 0.00 0.00 0.50 0.50 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

