IESNA:LM-63-2002
[TEST] TR07-701
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/08/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T6 SPOT REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70T/U/830
[LAMP] GE P-87; 70 MH; M139; T6; G12
[_OPTICS] T6 SPOT REFLECTOR 20000270T
[_OPTIONS] SPREAD LENS 05000102 - CLEAR MAIN LENS
[ISSUEDATE] 11/08/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 6200 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.50 1.00 1.00 1.00 1.50 1.50 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.00 1.00 1.00 0.00
0.00 1.00 1.50 2.00 2.50 3.00 3.50 3.50 4.00 4.00 4.00 4.00 3.50 3.50 3.50 3.50 2.50 2.00 2.00 1.00 0.00
0.00 1.00 2.00 2.50 3.50 4.00 5.00 5.50 6.50 7.00 7.00 7.00 7.00 6.00 5.50 4.50 4.00 3.00 2.00 1.50 0.00
0.00 1.00 2.50 3.50 4.00 6.00 8.00 9.50 14.00 18.00 19.00 19.00 15.50 10.50 9.00 6.50 5.50 4.00 3.00 2.00 0.00
0.00 1.00 2.50 3.50 5.50 8.00 15.00 31.00 48.50 64.00 67.50 68.50 57.50 38.00 21.00 10.00 7.50 4.50 3.00 2.00 0.00
0.00 1.00 2.50 4.00 7.50 13.00 38.00 95.00 198.50 293.50 314.50 317.00 249.00 135.50 54.50 21.00 9.00 6.00 4.00 2.00 0.00
0.00 1.00 2.50 4.50 8.00 26.00 81.50 289.00 777.00 1399.50 1531.00 1551.00 1089.50 456.00 151.00 41.00 11.50 7.00 4.00 2.00 0.00
0.00 1.50 3.00 5.00 8.50 38.50 150.00 653.50 2473.00 3924.00 4105.50 4207.50 3248.00 1129.00 271.50 64.00 17.00 7.00 4.00 2.00 0.00
0.00 0.50 3.00 6.00 10.00 46.00 190.00 916.00 3174.50 5330.00 5728.50 5747.50 4069.50 1561.50 338.00 79.50 20.50 8.00 4.00 2.00 0.00
0.00 0.00 3.00 6.00 10.00 48.00 194.00 953.00 3165.00 5436.00 5882.00 5864.00 4028.00 1609.00 349.00 81.00 21.00 8.00 4.00 2.00 0.00
0.00 0.50 3.00 6.00 10.00 46.00 190.00 916.00 3174.50 5330.00 5728.50 5747.50 4069.50 1561.50 338.00 79.50 20.50 8.00 4.00 2.00 0.00
0.00 1.50 3.00 5.00 8.50 38.50 150.00 653.50 2473.00 3924.00 4105.50 4207.50 3248.00 1129.00 271.50 64.00 17.00 7.00 4.00 2.00 0.00
0.00 1.00 2.50 4.50 8.00 26.00 81.50 289.00 777.00 1399.50 1531.00 1551.00 1089.50 456.00 151.00 41.00 11.50 7.00 4.00 2.00 0.00
0.00 1.00 2.50 4.00 7.50 13.00 38.00 95.00 198.50 293.50 314.50 317.00 249.00 135.50 54.50 21.00 9.00 6.00 4.00 2.00 0.00
0.00 1.00 2.50 3.50 5.50 8.00 15.00 31.00 48.50 64.00 67.50 68.50 57.50 38.00 21.00 10.00 7.50 4.50 3.00 2.00 0.00
0.00 1.00 2.50 3.50 4.00 6.00 8.00 9.50 14.00 18.00 19.00 19.00 15.50 10.50 9.00 6.50 5.50 4.00 3.00 2.00 0.00
0.00 1.00 2.00 2.50 3.50 4.00 5.00 5.50 6.50 7.00 7.00 7.00 7.00 6.00 5.50 4.50 4.00 3.00 2.00 1.50 0.00
0.00 1.00 1.50 2.00 2.50 3.00 3.50 3.50 4.00 4.00 4.00 4.00 3.50 3.50 3.50 3.50 2.50 2.00 2.00 1.00 0.00
0.00 0.50 1.00 1.00 1.00 1.50 1.50 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.00 1.00 1.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

