IESNA:LM-63-2002
[TEST] TR07-689
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/16/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 IN-GROUND
[LUMINAIRE] I2.5 - MED BASE ED17 LAMP
[LAMPCAT] MHC70/U/M/4K
[LAMP] PHILIPS; 70 MH; M98/M143; ED17; MED
[_OPTICS] E17 SPOT REFLECTOR 20000273T
[_OPTIONS] CLEAR MAIN LENS
[ISSUEDATE] 11/16/2007
[OTHER] ASYMMETRIC - NEMA 7 X 7
TILT=NONE
1 5500 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 1.00 1.00 1.00 1.00 1.00 1.50 1.50 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.00 1.00 1.00 1.00 1.00 0.00
0.00 1.00 1.00 2.00 3.00 4.00 5.00 5.50 6.00 6.50 6.00 6.00 6.00 6.00 5.00 4.00 3.00 2.00 1.50 1.00 0.00
0.00 1.00 2.00 3.50 5.50 8.00 10.00 17.00 25.50 28.00 27.50 28.50 27.00 19.00 12.50 8.50 6.00 4.00 2.00 1.00 0.00
0.00 1.00 2.00 5.00 8.00 22.50 34.50 121.00 339.50 396.00 361.50 345.00 274.50 168.50 41.00 27.00 10.50 6.00 3.00 1.00 0.00
0.00 1.00 2.50 5.50 21.00 43.50 406.50 386.50 460.50 499.50 330.00 491.50 464.00 371.00 406.50 106.50 29.50 8.00 4.00 1.00 0.00
0.00 1.00 3.00 7.50 38.00 419.00 425.00 386.00 239.00 270.50 278.00 278.50 211.00 261.50 475.50 368.00 48.50 11.00 5.00 1.00 0.00
0.00 1.00 3.00 13.00 221.50 453.50 481.00 253.00 476.50 432.00 443.00 461.00 492.00 326.50 279.00 384.50 250.00 22.50 5.00 1.50 0.00
0.00 1.00 4.00 21.50 428.00 487.50 271.50 456.00 484.00 790.50 923.50 899.50 600.00 523.00 202.00 332.50 394.50 28.50 6.00 1.50 0.00
0.00 0.50 4.00 25.00 296.50 350.00 241.00 420.00 693.50 8381.00 18639.50 9285.00 1057.00 525.00 299.00 305.00 390.50 33.50 6.50 1.00 0.00
0.00 1.00 4.00 21.00 394.00 418.00 295.00 422.00 1000.00 17062.00 50827.00 17385.00 1267.00 528.00 344.00 300.00 400.00 30.00 6.00 1.00 0.00
0.00 0.50 4.00 25.00 296.50 350.00 241.00 420.00 693.50 8381.00 18639.50 9285.00 1057.00 525.00 299.00 305.00 390.50 33.50 6.50 1.00 0.00
0.00 1.00 4.00 21.50 428.00 487.50 271.50 456.00 484.00 790.50 923.50 899.50 600.00 523.00 202.00 332.50 394.50 28.50 6.00 1.50 0.00
0.00 1.00 3.00 13.00 225.50 453.50 481.00 253.00 476.50 432.00 443.00 461.00 492.00 326.50 279.00 384.50 250.00 22.50 5.00 1.50 0.00
0.00 1.00 3.00 7.50 38.00 419.00 425.00 386.00 239.00 270.50 278.00 278.50 211.00 261.50 475.50 368.00 48.50 11.00 5.00 1.00 0.00
0.00 1.00 2.50 5.50 21.00 43.50 406.50 386.50 460.50 499.50 330.00 491.50 464.00 371.00 406.50 106.50 29.50 8.00 4.00 1.00 0.00
0.00 1.00 2.00 5.00 8.00 22.50 34.50 121.00 339.50 396.00 361.50 345.00 274.50 168.50 41.00 27.00 10.50 6.00 3.00 1.00 0.00
0.00 1.00 2.00 3.50 5.50 8.00 10.00 17.00 25.50 28.00 27.50 28.50 27.00 19.00 12.50 8.50 6.00 4.00 2.00 1.00 0.00
0.00 1.00 1.00 2.00 3.00 4.00 5.00 5.50 6.00 6.50 6.00 6.00 6.00 6.00 5.00 4.00 3.00 2.00 1.50 1.00 0.00
0.00 1.00 1.00 1.00 1.00 1.00 1.50 1.50 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.00 1.00 1.00 1.00 1.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

