IESNA:LM-63-2002
[TEST] TR07-698
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/08/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T6 SPOT REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70T/U/830
[LAMP] GE P-87; 70 MH; M139; T6; G12
[_OPTICS] T6 SPOT REFLECTOR 20000270T
[_OPTIONS] LINEAR SPREAD LENS - CLEAR MAIN LENS
[ISSUEDATE] 11/08/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 6200 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 1.00 1.00 1.00 1.00 1.50 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.00 1.00 1.00 1.00 1.00 0.00
0.00 1.00 1.00 2.00 2.00 2.50 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 2.50 2.00 2.00 1.00 1.00 0.00
0.00 1.00 2.00 2.50 3.00 3.50 4.00 4.50 5.00 5.00 5.00 5.00 5.00 4.50 4.00 3.50 3.00 3.00 2.00 1.00 0.00
0.00 1.00 2.00 3.00 4.00 5.00 6.50 7.00 8.50 10.00 10.50 10.00 9.00 7.00 6.00 5.50 4.00 3.00 2.00 1.50 0.00
0.00 1.00 2.50 3.50 5.50 6.50 10.00 20.50 31.00 38.00 39.50 39.50 35.00 24.50 14.50 7.50 5.50 4.00 3.00 2.00 0.00
0.00 1.00 3.50 4.50 7.00 12.00 30.00 59.00 89.00 110.50 117.50 118.00 98.50 64.00 36.00 16.00 7.50 4.50 3.50 2.00 0.00
0.00 1.50 4.00 5.50 8.00 27.00 61.00 121.00 225.00 342.00 371.00 366.00 276.00 158.00 76.00 32.50 9.00 6.00 3.50 2.00 0.00
0.00 1.50 4.50 6.50 9.50 42.00 165.00 445.50 903.00 1250.50 1319.00 1315.50 1039.50 603.00 255.00 58.00 14.00 6.50 3.50 2.50 0.00
0.00 1.00 4.50 7.50 11.50 76.50 653.50 3229.00 5704.50 6129.50 7280.50 7072.00 5616.50 4074.00 1096.50 188.50 19.00 7.00 4.00 2.00 0.00
0.00 0.00 5.00 8.00 12.00 96.00 966.00 5044.00 8726.00 9058.00 11063.00 10646.00 8123.00 5907.00 1454.00 231.00 20.00 7.00 4.00 2.00 0.00
0.00 1.00 4.50 7.50 11.50 76.50 653.50 3229.00 5704.50 6129.50 7280.50 7072.00 5616.50 4074.00 1096.50 188.50 19.00 7.00 4.00 2.00 0.00
0.00 1.50 4.50 6.50 9.50 42.00 165.00 445.50 903.00 1250.50 1319.00 1315.50 1039.50 603.00 255.00 58.00 14.00 6.50 3.50 2.50 0.00
0.00 1.50 4.00 5.50 8.00 27.00 61.00 121.00 225.00 342.00 371.00 366.00 276.00 158.00 76.00 32.50 9.00 6.00 3.50 2.00 0.00
0.00 1.00 3.50 4.50 7.00 12.00 30.00 59.00 89.00 110.50 117.50 118.00 98.50 64.00 36.00 16.00 7.50 4.50 3.50 2.00 0.00
0.00 1.00 2.50 3.50 5.50 6.50 10.00 20.50 31.00 38.00 39.50 39.50 35.00 24.50 14.50 7.50 5.50 4.00 3.00 2.00 0.00
0.00 1.00 2.00 3.00 4.00 5.00 6.50 7.00 8.50 10.00 10.50 10.00 9.00 7.00 6.00 5.50 4.00 3.00 2.00 1.50 0.00
0.00 1.00 2.00 2.50 3.00 3.50 4.00 4.50 5.00 5.00 5.00 5.00 5.00 4.50 4.00 3.50 3.00 3.00 2.00 1.00 0.00
0.00 1.00 1.00 2.00 2.00 2.50 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 2.50 2.00 2.00 1.00 1.00 0.00
0.00 1.00 1.00 1.00 1.00 1.50 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.00 1.00 1.00 1.00 1.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

