IESNA:LM-63-2002
[TEST] TR07-709
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/13/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T4 SPOT REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70/TC/830
[LAMP] GE P-69; 70 MH; M139; T4; G8.5
[_OPTICS] T4 SPOT REFLECTOR 20000270T
[_OPTIONS] CLEAR MAIN LENS
[ISSUEDATE] 11/13/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 5440 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00
0.00 1.00 1.00 1.50 1.50 1.50 1.50 1.50 1.50 2.00 2.00 2.00 1.50 1.50 1.50 1.50 1.00 1.00 1.00 1.00 0.00
0.00 1.00 1.50 1.50 1.50 2.00 2.50 3.00 3.00 3.00 3.00 3.00 3.00 2.50 2.50 2.00 1.50 1.00 1.00 1.00 0.00
0.00 1.00 1.50 2.00 2.50 3.00 4.50 6.50 8.50 10.00 10.00 9.50 8.00 5.00 3.50 2.50 2.00 1.50 1.00 0.50 0.00
0.00 1.00 1.50 2.00 3.00 5.00 11.50 17.50 25.00 29.00 29.00 27.00 22.00 12.50 6.50 4.00 2.50 2.00 1.00 1.00 0.00
0.00 1.00 1.50 2.50 4.50 11.00 26.00 41.50 78.00 146.50 150.00 132.50 57.00 25.00 15.00 7.00 3.50 2.00 1.00 1.00 0.00
0.00 1.00 1.50 2.50 6.00 17.00 37.00 134.50 576.00 1143.50 1187.50 1019.50 459.00 95.00 28.50 10.00 4.50 2.00 1.00 0.50 0.00
0.00 1.00 2.00 3.50 8.50 26.00 66.50 568.00 2865.50 5738.50 5735.00 4831.00 1868.50 330.50 46.00 13.00 4.50 2.50 1.00 0.50 0.00
0.00 1.00 2.00 3.50 9.50 27.50 90.00 973.50 6075.50 11947.00 13344.50 11510.00 3937.50 711.50 61.00 14.50 4.50 2.50 1.50 1.00 0.00
0.00 1.00 2.00 3.00 9.00 28.00 97.00 1013.00 5994.00 14798.00 16548.00 13779.00 4324.00 763.00 63.00 14.00 5.00 2.00 2.00 0.00 0.00
0.00 1.00 2.00 3.50 9.50 27.50 90.00 973.50 6075.50 11947.00 13344.50 11510.00 3937.50 711.50 61.00 14.50 4.50 2.50 1.50 1.00 0.00
0.00 1.00 2.00 3.50 8.50 26.00 66.50 568.00 2865.50 5738.50 5735.00 4831.00 1868.50 330.50 46.00 13.00 4.50 2.50 1.00 0.50 0.00
0.00 1.00 1.50 2.50 6.00 17.00 37.00 134.50 576.00 1143.50 1187.50 1019.50 459.00 95.00 28.50 10.00 4.50 2.00 1.00 0.50 0.00
0.00 1.00 1.50 2.50 4.50 11.00 26.00 41.50 78.00 146.50 150.00 132.50 57.00 25.00 15.00 7.00 3.50 2.00 1.00 1.00 0.00
0.00 1.00 1.50 2.00 3.00 5.00 11.50 17.50 25.00 29.00 29.00 27.00 22.00 12.50 6.50 4.00 2.50 2.00 1.00 1.00 0.00
0.00 1.00 1.50 2.00 2.50 3.00 4.50 6.50 8.50 10.00 10.00 9.50 8.00 5.00 3.50 2.50 2.00 1.50 1.00 0.50 0.00
0.00 1.00 1.50 1.50 1.50 2.00 2.50 3.00 3.00 3.00 3.00 3.00 3.00 2.50 2.50 2.00 1.50 1.00 1.00 1.00 0.00
0.00 1.00 1.00 1.50 1.50 1.50 1.50 1.50 1.50 2.00 2.00 2.00 1.50 1.50 1.50 1.50 1.00 1.00 1.00 1.00 0.00
0.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
