IESNA:LM-63-2002
[TEST] TR07-738
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/16/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 IN-GROUND
[LUMINAIRE] I2.5 - MED BASE ED17 LAMP
[LAMPCAT] MHC70/U/M/4K
[LAMP] PHILIPS; 70 MH; M98/M143; ED17; MED
[_OPTICS] E17 SPOT REFLECTOR 20000273T
[_OPTIONS] SPREAD SECOND LENS 05000102 - CLEAR MAIN LENS
[ISSUEDATE] 11/16/2007
[OTHER] ASYMMETRIC - NEMA 7 X 7
TILT=NONE
1 5500 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 1.00 1.00 1.00 1.00 1.00 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.00 1.00 1.00 1.00 1.00 0.00
0.00 1.00 1.00 1.50 2.50 3.00 4.00 5.00 6.50 6.50 6.50 6.50 6.50 5.00 4.00 3.00 2.50 1.50 1.50 1.00 0.00
0.00 1.00 1.50 2.50 5.00 10.00 19.00 29.00 37.50 43.00 43.50 43.50 39.50 31.00 21.00 11.50 6.00 3.00 1.50 1.00 0.00
0.00 1.00 1.50 4.50 15.00 38.00 70.50 107.50 135.50 147.00 148.00 146.00 133.00 103.50 69.50 39.00 17.00 5.50 2.50 1.00 0.00
0.00 1.00 2.50 8.50 39.00 92.00 163.00 242.00 302.50 337.00 339.50 334.50 299.00 233.50 157.50 93.00 41.50 10.50 3.50 1.00 0.00
0.00 1.00 2.50 18.00 73.00 163.50 297.00 447.50 564.00 598.00 599.00 594.50 541.50 419.00 267.50 154.50 68.50 20.00 4.00 1.00 0.00
0.00 1.00 3.00 29.50 107.00 251.50 452.50 703.50 945.00 1051.50 1053.50 1047.50 954.00 676.50 421.00 226.50 97.00 31.00 4.50 1.50 0.00
0.00 1.00 3.50 42.00 139.50 317.50 596.00 993.00 2110.50 2140.00 2074.50 2114.50 1986.50 1031.50 556.50 278.50 117.00 39.50 5.50 1.00 0.00
0.00 1.00 4.00 47.50 148.50 351.00 659.50 1244.50 2577.00 3139.50 3113.50 3065.50 2477.00 1292.50 641.00 312.00 123.50 43.50 5.50 1.00 0.00
0.00 1.00 4.00 48.00 149.00 355.00 673.00 1265.00 2564.00 3262.00 3288.00 3210.00 2442.00 1321.00 651.00 314.00 124.00 44.00 6.00 1.00 0.00
0.00 1.00 4.00 47.50 148.50 351.00 659.50 1244.50 2577.00 3139.50 3113.50 3065.50 2477.00 1292.50 641.00 312.00 123.50 43.50 5.50 1.00 0.00
0.00 1.00 3.50 42.00 139.50 317.50 596.00 993.00 2110.50 2140.00 2074.50 2114.50 1986.50 1031.50 556.50 278.50 117.00 39.50 5.50 1.00 0.00
0.00 1.00 3.00 29.50 107.00 251.50 452.50 703.50 945.00 1051.50 1053.50 1047.50 954.00 676.50 421.00 226.50 97.00 31.00 4.50 1.50 0.00
0.00 1.00 2.50 18.00 73.00 163.50 297.00 447.50 564.00 598.00 599.00 594.50 541.50 419.00 267.50 154.50 68.50 20.00 4.00 1.00 0.00
0.00 1.00 2.50 8.50 39.00 92.00 163.00 242.00 302.50 337.00 339.50 334.50 299.00 233.50 157.50 93.00 41.50 10.50 3.50 1.00 0.00
0.00 1.00 1.50 4.50 15.00 38.00 70.50 107.50 135.50 147.00 148.00 146.00 133.00 103.50 69.50 39.00 17.00 5.50 2.50 1.00 0.00
0.00 1.00 1.50 2.50 5.00 10.00 19.00 29.00 37.50 43.00 43.50 43.50 39.50 31.00 21.00 11.50 6.00 3.00 1.50 1.00 0.00
0.00 1.00 1.00 1.50 2.50 3.00 4.00 5.00 6.50 6.50 6.50 6.50 6.50 5.00 4.00 3.00 2.50 1.50 1.50 1.00 0.00
0.00 1.00 1.00 1.00 1.00 1.00 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.00 1.00 1.00 1.00 1.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

