IESNA:LM-63-2002
[TEST] TR07-667
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/15/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 IN-GROUND
[LUMINAIRE] I2.5 - MED BASE ED17 LAMP
[LAMPCAT] MHC70/U/M/4K
[LAMP] PHILIPS; 70 MH; M98/M143; ED17; MED
[_OPTICS] E17 FLOOD REFLECTOR 20000274T
[_OPTIONS]
[ISSUEDATE] 11/15/2007
[OTHER] ASYMMETRIC - NEMA 7 X 7
TILT=NONE
1 5500 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 1.00 1.00 1.00 1.50 1.50 1.50 1.50 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.50 1.50 1.00 1.00 1.00 0.00
0.00 1.00 1.50 2.50 3.50 4.00 5.00 5.50 6.00 6.00 6.00 6.00 6.00 5.50 5.00 4.00 3.50 2.50 1.50 1.00 0.00
0.00 1.00 2.50 3.50 6.00 7.50 10.50 15.50 22.50 27.50 28.00 28.00 23.50 16.50 11.00 7.50 5.50 4.00 2.50 1.00 0.00
0.00 1.00 2.50 5.50 8.50 21.50 62.50 127.50 182.00 209.50 213.00 208.50 178.00 125.50 63.50 23.50 9.00 6.00 3.50 1.00 0.00
0.00 1.00 3.50 6.50 21.00 105.00 249.50 401.00 521.00 574.50 576.50 565.00 500.50 377.50 237.50 106.50 25.00 8.00 4.50 1.50 0.00
0.00 1.50 4.00 9.50 68.50 269.50 538.00 807.50 1025.00 1124.50 1128.00 1107.00 940.50 703.50 465.50 237.00 66.50 10.00 4.50 1.50 0.00
0.00 1.50 4.50 15.00 147.00 444.50 819.50 1270.50 1723.50 1707.50 1681.50 1668.50 1583.50 1182.50 713.50 384.00 141.00 17.50 5.50 1.50 0.00
0.00 1.50 5.00 24.00 216.50 597.00 1091.00 1756.00 2000.00 2161.50 2148.50 2092.00 1865.50 1599.50 947.50 503.00 187.00 25.00 5.50 1.50 0.00
0.00 1.50 6.00 30.00 260.00 697.00 1277.00 1851.00 2248.00 2309.00 2278.00 2178.00 2108.50 1677.00 1119.50 575.00 223.50 30.50 6.00 1.50 0.00
0.00 1.00 6.00 31.00 270.00 714.00 1313.00 1877.00 2296.00 2357.00 2409.00 2191.00 2139.00 1698.00 1185.00 585.00 229.00 32.00 6.00 1.00 0.00
0.00 1.50 6.00 30.00 260.00 697.00 1277.00 1851.00 2248.00 2309.00 2278.00 2178.00 2108.50 1677.00 1119.50 575.00 223.50 30.50 6.00 1.50 0.00
0.00 1.50 5.00 24.00 216.50 597.00 1091.00 1756.00 2000.00 2161.50 2148.50 2092.00 1865.50 1599.50 947.50 503.00 187.00 25.00 5.50 1.50 0.00
0.00 1.50 4.50 15.00 147.00 444.50 819.50 1270.50 1723.50 1707.50 1681.50 1668.50 1583.50 1182.50 713.50 384.00 141.00 17.50 5.50 1.50 0.00
0.00 1.50 4.00 9.50 68.50 269.50 538.00 807.50 1025.00 1124.50 1128.00 1107.00 940.50 703.50 465.50 237.00 66.50 10.00 4.50 1.50 0.00
0.00 1.00 3.50 6.50 21.00 105.00 249.50 401.00 521.00 574.50 576.50 565.00 500.50 377.50 237.50 106.50 25.00 8.00 4.50 1.50 0.00
0.00 1.00 2.50 5.50 8.50 21.50 62.50 127.50 182.00 209.50 213.00 208.50 178.00 125.50 63.50 23.50 9.00 6.00 3.50 1.00 0.00
0.00 1.00 2.50 3.50 6.00 7.50 10.50 15.50 22.50 27.50 28.00 28.00 23.50 16.50 11.00 7.50 5.50 4.00 2.50 1.00 0.00
0.00 1.00 1.50 2.50 3.50 4.00 5.00 5.50 6.00 6.00 6.00 6.00 6.00 5.50 5.00 4.00 3.50 2.50 1.50 1.00 0.00
0.00 1.00 1.00 1.00 1.50 1.50 1.50 1.50 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.50 1.50 1.00 1.00 1.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

