IESNA:LM-63-2002
[TEST] TR07-696
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/09/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T6 FLOOD REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70T/U/830
[LAMP] GE P-87; 70 MH; M139; T6; G12
[_OPTICS] T6 FLOOD REFLECTOR 20000272T
[_OPTIONS] LINEAR SPREAD LENS 05000103 - CLEAR MAIN LENS
[ISSUEDATE] 11/09/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 6200 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.50 0.50 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 0.50 0.00 0.00 0.00
0.00 0.50 1.00 1.50 2.00 2.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 2.50 2.00 1.50 1.50 0.50 0.00 0.00
0.00 0.50 1.50 2.00 3.00 4.00 4.50 5.50 6.50 6.50 6.50 6.50 6.50 5.50 4.50 4.00 3.00 2.00 1.50 0.50 0.00
0.00 1.00 1.50 3.00 4.50 6.00 7.50 9.50 13.00 15.00 15.00 15.00 12.50 9.50 8.00 6.00 4.00 3.00 1.50 0.50 0.00
0.00 0.50 2.00 3.00 5.50 8.00 17.00 34.50 55.50 68.00 68.50 67.00 52.00 31.00 16.00 9.00 6.00 3.50 2.00 1.00 0.00
0.00 1.00 2.50 4.00 7.00 18.00 58.00 137.50 233.00 289.50 292.50 279.50 211.50 114.00 45.50 15.50 8.00 4.50 2.50 1.00 0.00
0.00 1.00 2.50 4.50 8.50 44.50 164.50 421.50 749.00 1006.00 1036.50 980.00 690.00 375.00 135.50 35.50 10.50 6.00 3.00 1.00 0.00
0.00 1.00 2.50 5.50 13.00 88.00 377.00 960.00 1752.50 2327.50 2397.50 2300.00 1657.00 833.00 317.50 66.50 11.00 6.50 3.00 1.00 0.00
0.00 0.50 3.50 6.00 18.00 135.50 562.50 1499.00 2829.50 3696.00 3756.00 3649.50 2802.00 1388.00 513.00 103.50 13.50 7.00 3.00 1.00 0.00
0.00 0.00 4.00 7.00 19.00 144.00 586.00 1587.00 3033.00 3914.00 3970.00 3849.00 2997.00 1496.00 546.00 110.00 14.00 7.00 3.00 1.00 0.00
0.00 0.50 3.50 6.00 18.00 135.50 562.50 1499.00 2829.50 3696.00 3756.00 3649.50 2802.00 1388.00 513.00 103.50 13.50 7.00 3.00 1.00 0.00
0.00 1.00 2.50 5.50 13.00 88.00 377.00 960.00 1752.50 2327.50 2397.50 2300.00 1657.00 833.00 317.50 66.50 11.00 6.50 3.00 1.00 0.00
0.00 1.00 2.50 4.50 8.50 44.50 164.50 421.50 749.00 1006.00 1036.50 980.00 690.00 375.00 135.50 35.50 10.50 6.00 3.00 1.00 0.00
0.00 1.00 2.50 4.00 7.00 18.00 58.00 137.50 233.00 289.50 292.50 279.50 211.50 114.00 45.50 15.50 8.00 4.50 2.50 1.00 0.00
0.00 0.50 2.00 3.00 5.50 8.00 17.00 34.50 55.50 68.00 68.50 67.00 52.00 31.00 16.00 9.00 6.00 3.50 2.00 1.00 0.00
0.00 1.00 1.50 3.00 4.50 6.00 7.50 9.50 13.00 15.00 15.00 15.00 12.50 9.50 8.00 6.00 4.00 3.00 1.50 0.50 0.00
0.00 0.50 1.50 2.00 3.00 4.00 4.50 5.50 6.50 6.50 6.50 6.50 6.50 5.50 4.50 4.00 3.00 2.00 1.50 0.50 0.00
0.00 0.50 1.00 1.50 2.00 2.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 2.50 2.00 1.50 1.50 0.50 0.00 0.00
0.00 0.00 0.00 0.50 0.50 0.50 0.50 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 0.50 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
