IESNA:LM-63-2002
[TEST] TR07-685
[TESTLAB] Hadco Photometric Lab
[TESTDATE] 11/08/2007
[MANUFAC] Hadco
[LUMCAT] I2.5 W/ ACL T6 FLOOD REFLECTOR
[LUMINAIRE] I2.5 INGROUND
[LAMPCAT] CMH70T/U/830
[LAMP] GE P-87; 70 MH; M139; T6; G12
[_OPTICS] T6 FLOOD REFLECTOR 20000272
[_OPTIONS] CLEAR MAIN LENS
[ISSUEDATE] 11/08/2007
[OTHER] ASYMMETRIC NEMA 7 X 7
TILT=NONE
1 6200 1 21 21 2 1 0 0 0
1 1 70
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
-90.00 -85.00 -75.00 -65.00 -55.00 -45.00 -35.00 -25.00 -15.00 -5.00 0.00 5.00 15.00 25.00 35.00 45.00 55.00 65.00 75.00 85.00 90.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 1.00 1.00 1.50 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.50 1.50 0.00
0.00 1.50 2.00 2.50 3.00 3.50 4.00 4.50 4.50 4.50 4.50 4.50 4.50 4.00 3.50 3.50 2.50 2.50 2.00 1.50 0.00
0.00 2.00 2.50 3.50 4.50 5.50 5.50 7.00 7.00 7.50 7.50 7.50 7.00 7.00 6.00 5.00 4.00 3.50 2.50 1.50 0.00
0.00 1.50 2.50 4.50 5.50 7.00 8.50 10.50 12.00 13.50 13.50 13.00 12.00 10.00 8.00 6.50 5.00 4.00 3.00 1.50 0.00
0.00 1.50 3.50 4.50 6.50 9.50 13.00 23.00 41.00 58.00 61.50 60.50 44.50 24.00 12.50 9.00 6.50 4.00 3.00 1.50 0.00
0.00 1.50 4.00 5.00 8.00 13.00 33.50 107.00 224.50 347.00 365.00 351.00 238.00 112.00 35.00 12.00 7.50 5.00 3.00 2.00 0.00
0.00 1.50 4.00 6.00 10.00 22.50 98.00 344.00 874.00 1340.50 1421.00 1370.00 935.50 422.50 122.00 22.50 9.00 5.00 3.50 1.50 0.00
0.00 1.50 4.50 7.00 12.50 39.00 204.00 887.50 2098.50 3262.00 3489.50 3305.00 2081.00 976.00 258.00 41.50 10.50 5.50 3.00 2.00 0.00
0.00 1.50 5.00 8.00 14.00 52.00 298.50 1374.00 3486.00 5434.00 5786.00 5582.00 3561.00 1552.00 406.50 58.00 11.00 5.00 3.00 2.00 0.00
0.00 1.00 5.00 8.00 14.00 51.00 313.00 1475.00 3732.00 5800.00 6208.00 5958.00 3826.00 1634.00 427.00 61.00 11.00 5.00 3.00 2.00 0.00
0.00 1.50 5.00 8.00 14.00 52.00 298.50 1374.00 3486.00 5434.00 5786.00 5582.00 3561.00 1552.00 406.50 58.00 11.00 5.00 3.00 2.00 0.00
0.00 1.50 4.50 7.00 12.50 39.00 204.00 887.50 2098.50 3262.00 3489.50 3305.00 2081.00 976.00 258.00 41.50 10.50 5.50 3.00 2.00 0.00
0.00 1.50 4.00 6.00 10.00 22.50 98.00 344.00 874.00 1340.50 1421.00 1370.00 935.50 422.50 122.00 22.50 9.00 5.00 3.50 1.50 0.00
0.00 1.50 4.00 5.00 8.00 13.00 33.50 107.00 224.50 347.00 365.00 351.00 238.00 112.00 35.00 12.00 7.50 5.00 3.00 2.00 0.00
0.00 1.50 3.50 4.50 6.50 9.50 13.00 23.00 41.00 58.00 61.50 60.50 44.50 24.00 12.50 9.00 6.50 4.00 3.00 1.50 0.00
0.00 1.50 2.50 4.50 5.50 7.00 8.50 10.50 12.00 13.50 13.50 13.00 12.00 10.00 8.00 6.50 5.00 4.00 3.00 1.50 0.00
0.00 2.00 2.50 3.50 4.50 5.50 5.50 7.00 7.00 7.50 7.50 7.50 7.00 7.00 6.00 5.00 4.00 3.50 2.50 1.50 0.00
0.00 1.50 2.00 2.50 3.00 3.50 4.00 4.50 4.50 4.50 4.50 4.50 4.50 4.00 3.50 3.50 2.50 2.50 2.00 1.50 0.00
0.00 1.00 1.00 1.50 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 1.50 1.50 1.50 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
